Exhibition Hall Directory
Explore the Exhibition Hall and connect with organizations advancing innovation, research, advocacy, and action in social and behavior change communication. Use the directory below to locate exhibitors by booth number.
| Booth | Organization |
|---|---|
| 10 | Development Media International |
| 11 | Insight to Impact |
| 12 | The Youth Service and Development Corps, Ghana / SHIFT Consulting |
| 13 | UNICEF |
| 14 | IPE Global |
| 15 | Fraym |
| 16 | Global Alliance for SBC |
| 17 | Population Media Center (PMC) |
| 18 | Pacífica Salud |
| 20 | Busara |
| 21 | sistemaFutura |
| 22 | Magenta |
| 23 | Tsikbal |
| 24 & 25 | Johns Hopkins Center for Communication Programs (CCP) |
| 30 | ONG RAES |
| 31 | Gates Institute |
| 32 & 33 | Centre for Communication and Social Impact (CCSI) |
| 38 | Center on Gender Equity and Health at UC San Diego |
| 39 & 40 | Artisan Marketplace (subject to change) |
| 41 | Surgo Health |
| 45 | Rewire Design |
| 46 | Solina Centre for International Development and Research (SCIDaR) |
| 47 | Mediology – The Museum of Bad Media Decisions |
